1 to 250 items
- Minimum shop items
- 1
- Maximum shop items
- 250
- Monthly charge
- UGX 30,000 (about UGX 1,000 / day)
- Per year
- UGX 360,000 UGX 330,000 annual fee with 1 month discount
Potobag pricing is based on the number of shop items you manage.
| Minimum shop items | Maximum shop items | Monthly charge | Per year |
|---|---|---|---|
| 1 | 250 | UGX 30,000 (about UGX 1,000 / day) | UGX 360,000 UGX 330,000 annual fee with 1 month discount |
| 251 | 500 | UGX 45,000 (about UGX 1,500 / day) | UGX 540,000 UGX 495,000 annual fee with 1 month discount |
| 501 | 1,000 | UGX 60,000 (about UGX 2,000 / day) | UGX 720,000 UGX 660,000 annual fee with 1 month discount |
| 1,001 | 2,000 | UGX 75,000 (about UGX 2,500 / day) | UGX 900,000 UGX 825,000 annual fee with 1 month discount |
| 2,001 | 5,000 | UGX 90,000 (about UGX 3,000 / day) | UGX 1,080,000 UGX 990,000 annual fee with 1 month discount |
| 5,001 | 10,000 | UGX 105,000 (about UGX 3,500 / day) | UGX 1,260,000 UGX 1,155,000 annual fee with 1 month discount |
| 10,001 | - | UGX 150,000 (about UGX 5,000 / day) | UGX 1,800,000 UGX 1,650,000 annual fee with 1 month discount |
Need help choosing the right plan? Contact us for guidance on +256 767 140366 (Available on WhatsApp).